- QORT software platform
- QORT Tariffs
-
QORT Tariffs
- All the tariffs do not include VAT. The license fees of the Russian Federation residents are not subject to VAT.
Broker`s middle office ‘midQORT’
Software | License, lump sum |
Implementation, lump sum | Software subscription service, monthly |
---|---|---|---|
Software ‘Broker`s middle office midQORT’ (basic package) | 685 500 RUB | 300 000 RUB | 70 045 RUB |
Spot Market Risk Management | 435 000 RUB | – | 17 790 RUB |
Derivatives Market Risk Management | 217 500 RUB | – | 17 790 RUB |
Web-services integration module | 435 000 RUB | – | 67 400 RUB |
QORT2QUIK adapter | 14 500 RUB | – | 3 555 RUB |
VaR-analysis Module | 435 000 RUB | – | 17 790 RUB |
Module of integration with Reference United Data (RU DATA) | 87 000 RUB | – | 12 270 RUB |
Module of integration with Cbonds Database | 87 000 RUB | – | 12 270 RUB |
Bloomberg VCON drop copy QORT program interface | 87 000 RUB | – | 9 515 RUB |
Bloomberg DataLicense QORT program interface | 87 000 RUB | – | 23 370 RUB |
Module of integration with DataScope Select | 87 000 RUB | – | 23 370 RUB |
Module of integration with API NSD | 25 000 RUB | – | 5 350 RUB |
Software ‘Broker`s middle office midQORT’ (basic package), copy of retrospective reports | 126 875 RUB | – | 26 685 RUB |
Spot Market Risk Management, copy of retrospective reports | 108 750 RUB | – | 8 895 RUB |
Derivatives Market Risk Management, copy of retrospective reports | 54 375 RUB | – | 8 895 RUB |
Middle office of asset management company ‘capQORT’
Software | License, lump sum |
Implementation, lump sum | Software subscription service, monthly |
---|---|---|---|
Software ‘Middle office of asset management company capQORT’ (basic package) | 1 245 500 RUB | 540 000 RUB | 70 045 RUB |
License of access to capQORT for another asset manager | 252 000 RUB | – | 14 720 RUB |
Web-services integration module | 435 000 RUB | – | 67 400 RUB |
QORT2QUIK adapter | 14 500 RUB | – | 3 555 RUB |
VaR-analysis Module | 435 000 RUB | – | 17 790 RUB |
VaR-analysis Module | 435 000 RUB | – | 17 790 RUB |
Module of integration with Reference United Data (RU DATA) | 87 000 RUB | – | 12 270 RUB |
Module of integration with Reference United Data (RU DATA) | 87 000 RUB | – | 12 270 RUB |
Module of integration with Cbonds Database | 87 000 RUB | – | 12 270 RUB |
Bloomberg VCON drop copy QORT program interface | 87 000 RUB | – | 9 515 RUB |
Bloomberg DataLicense QORT program interface | 87 000 RUB | – | 23 370 RUB |
Module of integration with DataScope Select | 87 000 RUB | – | 23 370 RUB |
Module of integration with API NSD | 25 000 RUB | – | 5 350 RUB |
Broker`s back office ‘backQORT’
Software | License, lump sum |
Implementation, lump sum | Software subscription service, monthly |
---|---|---|---|
Software ‘Broker`s back office backQORT’ (basic package) | 1 203 500 RUB | 522 000 RUB | 81 105 RUB |
Software ‘Broker`s back office backQORT’ (basic package), QORT2QUIK adapter
License for creating one additional test copy
|
100 RUB | – | 26 685 RUB |
Software ‘Broker`s back office backQORT’ (basic package), QORT2QUIK adapter
License for creating one additional test copy
|
100 RUB | – | 26 685 RUB |
Spot Market Risk Management | 435 000 RUB | – | 17 790 RUB |
Derivatives Market Risk Management | 217 500 RUB | – | 17 790 RUB |
Management Reporting Module | 435 000 RUB | – | 17 790 RUB |
Reporting to NSD Repository | 435 000 RUB | – | 17 790 RUB |
Module of monitoring non-standart operations | 435 000 RUB | – | 17 790 RUB |
External reports request module | 435 000 RUB | – | 67 400 RUB |
Web-services integration module | 435 000 RUB | – | 67 400 RUB |
Data model extension module | 435 000 RUB | – | 67 400 RUB |
QORT2QUIK adapter | 14 500 RUB | – | 3 555 RUB |
VaR-analysis Module | 435 000 RUB | – | 17 790 RUB |
Specialized agent’s workstation | 14 500 RUB | – | 1 777 RUB |
Module of integration with Reference United Data (RU DATA) | 87 000 RUB | – | 12 270 RUB |
Module of integration with Cbonds Database | 87 000 RUB | – | 12 270 RUB |
Module of OTC trade reporting | 87 000 RUB | – | 8 895 RUB |
Bloomberg VCON drop copy QORT program interface | 87 000 RUB | – | 9 515 RUB |
Bloomberg DataLicense QORT program interface | 87 000 RUB | – | 23 370 RUB |
Module of integration with DataScope Select | 87 000 RUB | – | 23 370 RUB |
Module of integration with API NSD | 25 000 RUB | – | 5 350 RUB |
Software ‘Broker`s back office backQORT’ (basic package), copy of retrospective reports | 304 500 RUB | – | 26 685 RUB |
Spot Market Risk Management, copy of retrospective reports | 108 750 RUB | – | 8 895 RUB |
Derivatives Market Risk Management, copy of retrospective reports | 54 375 RUB | – | 8 895 RUB |
Management Reporting Module, copy of retrospective reports | 108 750 RUB | – | 8 895 RUB |
Reporting to NSD Repository Module, copy of retrospective reports | 108 750 RUB | – | 8 895 RUB |
Broker`s depositary ‘depoQORT’
Software | License, lump sum |
Implementation, lump sum | Software subscription service, monthly |
---|---|---|---|
Software ‘Broker`s depositary depoQORT’ (basic package) | 1 260 000 RUB | 540 000 RUB | 70 100 RUB |