- QORT software platform
- QORT Tariffs
-
QORT Tariffs
- All the tariffs do not include VAT.
Broker`s middle office ‘midQORT’
| Software | License, lump sum |
Implementation, lump sum | Software subscription service, monthly |
|---|---|---|---|
| Software ‘Broker`s middle office midQORT’ (basic package) | 685 500 RUB | 300 000 RUB | 117 175 RUB |
| Spot Market Risk Management Module | 435 000 RUB | – | 29 760 RUB |
| Web-services integration module | 435 000 RUB | – | 112 755 RUB |
| Derivatives Market Risk Management Module | 217 500 RUB | – | 29 760 RUB |
| QORT2QUIK adapter | 14 500 RUB | – | 5 950 RUB |
| VaR-analysis Module | 435 000 RUB | – | 29 760 RUB |
| Module of integration with Reference United Data (RU DATA) | 87 000 RUB | – | 20 530 RUB |
| Module of integration with Cbonds Database | 87 000 RUB | – | 20 530 RUB |
| Bloomberg VCON drop copy QORT program interface | 87 000 RUB | – | 15 920 RUB |
| Bloomberg DataLicense QORT program interface | 87 000 RUB | – | 39 100 RUB |
| Module of integration with DataScope Select | 87 000 RUB | – | 39 100 RUB |
| NSD information services integration module | 87 000 RUB | – | 20 530 RUB |
| Software ‘Broker`s middle office midQORT’ (basic package), copy of retrospective reports | 126 875 RUB | – | 44 650 RUB |
Middle office of asset management company ‘capQORT’
| Software | License, lump sum |
Implementation, lump sum | Software subscription service, monthly |
|---|---|---|---|
| Software ‘Middle office of asset management company capQORT’ (basic package) | 1 245 500 RUB | 540 000 RUB | 117 175 RUB |
| License of access to capQORT for another asset manager | 252 000 RUB | – | 24 625 RUB |
| Web-services integration module | 435 000 RUB | – | 112 755 RUB |
| External reports request module | 435 000 RUB | – | 112 755 RUB |
| QORT2QUIK adapter | 14 500 RUB | – | 5 950 RUB |
| VaR-analysis Module | 435 000 RUB | – | 29 760 RUB |
| Module of integration with Reference United Data (RU DATA) | 87 000 RUB | – | 20 530 RUB |
| Module of integration with Cbonds Database | 87 000 RUB | – | 20 530 RUB |
| Module of OTC trade reporting | 87 000 RUB | – | 14 880 RUB |
| Bloomberg VCON drop copy QORT program interface | 87 000 RUB | – | 15 920 RUB |
| Bloomberg DataLicense QORT program interface | 87 000 RUB | – | 39 100 RUB |
| Module of integration with DataScope Select | 87 000 RUB | – | 39 100 RUB |
| NSD information services integration module | 87 000 RUB | – | 20 530 RUB |
Broker`s back office ‘backQORT’
| Software | License, lump sum |
Implementation, lump sum | Software subscription service, monthly |
|---|---|---|---|
| Software ‘Broker`s back office backQORT’ (basic package) | 1 203 500 RUB | 522 000 RUB | 135 690 RUB |
| Spot Market Risk Management Module | 435 000 RUB | – | 29 760 RUB |
|
Software ‘Broker`s back office backQORT’ (basic package)
License for creating one additional test copy
|
100 RUB | – | 44 650 RUB |
| Web-services integration module | 435 000 RUB | – | 112 755 RUB |
| Derivatives Market Risk Management Module | 217 500 RUB | – | 29 760 RUB |
| External reports request module | 435 000 RUB | – | 112 755 RUB |
| QORT2QUIK adapter | 14 500 RUB | – | 5 950 RUB |
| VaR-analysis Module | 435 000 RUB | – | 29 760 RUB |
| Management Reporting Module | 435 000 RUB | – | 29 760 RUB |
| Reporting to NSD Repository Module | 435 000 RUB | – | 29 760 RUB |
| Module of integration with Reference United Data (RU DATA) | 87 000 RUB | – | 20 530 RUB |
| Module of monitoring non-standart operations | 435 000 RUB | – | 29 760 RUB |
| Module of integration with Cbonds Database | 87 000 RUB | – | 20 530 RUB |
| Module of OTC trade reporting | 87 000 RUB | – | 14 880 RUB |
| Bloomberg VCON drop copy QORT program interface | 87 000 RUB | – | 15 920 RUB |
| Bloomberg DataLicense QORT program interface | 87 000 RUB | – | 39 100 RUB |
| Module of integration with DataScope Select | 87 000 RUB | – | 39 100 RUB |
| Data model extension module | 435 000 RUB | – | 112 755 RUB |
| Investment advice bookkeeping module | 500 000 RUB | – | 45 625 RUB |
| Payment position control module | 435 000 RUB | – | 45 625 RUB |
| NSD information services integration module | 87 000 RUB | – | 20 530 RUB |
| Specialized agent’s workstation | 14 500 RUB | – | 2 980 RUB |
| APA reporting module | 87 000 RUB | – | 29 760 RUB |
| Software ‘Broker`s back office backQORT’ (basic package), copy of retrospective reports | 304 500 RUB | – | 44 650 RUB |
Broker`s depositary ‘depoQORT’
| Software | License, lump sum |
Implementation, lump sum | Software subscription service, monthly |
|---|---|---|---|
| Software ‘Broker`s depositary depoQORT’ (basic package) | 1 260 000 RUB | 540 000 RUB | 117 275 RUB |
